pics | resultsHarcourt Park, Akatarawa Road, Upper Hutt, New Zealand 5018 12-13 August 2017
			
			
Players braved the rain and sloshed their way through muddy grounds for 4 rounds.. 
  Congrat's to all who placed in each division & everyone else- you made it through the weekend!
Open & Overall: Jackson Sullivan 
  Womens Open: Gemma Sullivan 
  Masters: Blair Joynes 
  Grand Masters: Chris Sinai 
  Junior: Corban Kreegher
Thanks to all the sponsors for making this event such a success! Here's only some of the smiles you put on players faces. Big Ups to
  RPM Discs
  Gentil Sport ( www.discgolf.co.nz )
  Vortica Disc Golf
  Disc Central Wellington
  Jock's Vapes
  Element Discs
  Small Planet Disc Sports, Queenstown, New Zealand
      
      
      
       The Pictures
       Check out awesome pics from previous Wellington tournaments: 2016, 2015, 2014, 2013, 2012, 2011, 2004
Thanks to Liz Morris for the pics
       
  
         
           
               - 
             Completing the Birdie Part 1- with a nice uphill putt, Pete Boyle completed the hole.  
  - Completing the Birdie Part 2 - even tougher than Pete's putt (above) is this downhill putt where a miss would spell disaster, well done Stan Morris!.  
 
      
     
         
               - 
	  	       A wonderful disc-play - Competitors were oblivious to the damp conditions, what a psitive bunch!  
  - 
             Lineup 1 - photographer Liz Morris captures our adventurous disc golfers mid-game.  
  - 
               Lineup 2 - photographer Liz Morris captures our adventurous disc golfers mid-game.  
  - 
               Lineup 3 - photographer Liz Morris captures our adventurous disc golfers mid-game.  
  - 
               You are the sunshine of my... - whilst the weather was inclement overall, there were some sunny moments. 
  - 
               Solid Game - making the most of the new concrete tees Tamati Payne shows a great grasp of the driving technique. 
 
     
     
		Results for Wellington Faultline Fury 2017
			Harcourt Park, Akatarawa Road, Upper Hutt, New Zealand 5018 12-13 August 2017
			
            
  
    
      | Place | Player | Div. | R1 | R2 | R3 | R4 | Total | Points | 
  
  
    
      | 1 | Jackson Sullivan | O |   47   |   50   |   50   |   50   | 197 | 50.00 | 
    
      | 2 | Blair Joines | M |   52   |   55   |   52   |   52   | 211 | 48.64 | 
    
      | 3 | Brady Kuech | O |   54   |   57   |   55   |   53   | 219 | 47.28 | 
    
      | 4 | Stan Morris | M |   54   |   52   |   59   |   55   | 220 | 45.92 | 
    
      | 5 | Chris Sinai | GM |   53   |   55   |   63   |   53   | 224 | 43.88 | 
    
      | 5 | Pete Boyle | SGM |   51   |   59   |   54   |   60   | 224 | 43.88 | 
    
      | 7 | Ryan Kitto | O |   60   |   58   |   55   |   56   | 229 | 41.83 | 
    
      | 8 | Jack Moka | M |   54   |   59   |   59   |   58   | 230 | 40.47 | 
    
      | 9 | Shane Sullivan | GM |   59   |   58   |   59   |   59   | 235 | 39.11 | 
    
      | 10 | Des Cooper | GM |   59   |   55   |   60   |   63   | 237 | 37.75 | 
    
      | 11 | Matika Noema | O |   58   |   64   |   60   |   57   | 239 | 36.39 | 
    
      | 12 | Anton Schutte | O |   57   |   63   |   61   |   59   | 240 | 35.03 | 
    
      | 13 | Bevan Varney | O |   60   |   62   |   61   |   59   | 242 | 32.99 | 
    
      | 13 | Gemma Sullivan | WO |   58   |   62   |   61   |   61   | 242 | 32.99 | 
    
      | 15 | Lance Alexander | GM |   58   |   62   |   64   |   61   | 245 | 30.94 | 
    
      | 16 | Nigel Ombler | M |   56   |   65   |   65   |   61   | 247 | 29.58 | 
    
      | 17 | Andy Davey | O |   61   |   60   |   66   |   61   | 248 | 27.54 | 
    
      | 17 | Mason Payne | O |   58   |   53   |   67   |   70   | 248 | 27.54 | 
    
      | 19 | Quentin Golder | SGM |   61   |   62   |   62   |   65   | 250 | 25.50 | 
    
      | 20 | Radd Shadd | O |   60   |   67   |   63   |   61   | 251 | 24.14 | 
    
      | 21 | Michael Riley | O |   64   |   67   |   62   |   60   | 253 | 22.78 | 
    
      | 22 | Bodene Tutara | O |   59   |   65   |   64   |   66   | 254 | 21.42 | 
    
      | 23 | Liz Moka | WO |   64   |   65   |   64   |   63   | 256 | 20.06 | 
    
      | 24 | Paula Wilson | WO |   61   |   71   |   70   |   63   | 265 | 18.01 | 
    
      | 24 | Val Melrose | O |   71   |   62   |   63   |   69   | 265 | 18.01 | 
    
      | 26 | Brogan Treanor | O |   67   |   68   |   64   |   69   | 268 | 15.29 | 
    
      | 26 | Riwai McGhie | O |   62   |   74   |   65   |   67   | 268 | 15.29 | 
    
      | 28 | Corban Kreegher | J |   72   |   67   |   69   |   70   | 278 | 13.25 | 
    
      | 29 | Alex Martin | M |   66   |   66   |   75   |   72   | 279 | 11.89 | 
    
      | 30 | Jenny Joynt | WO |   64   |   74   |   75   |   71   | 284 | 9.85 | 
    
      | 30 | Jordan Lilley | O |   73   |   72   |   70   |   69   | 284 | 9.85 | 
    
      | 32 | Calieb Tyler | J |   68   |   77   |   67   |   75   | 287 | 7.81 | 
    
      | 33 | Daniel Verhoeven | GM |   71   |   73   |   79   |   68   | 291 | 6.44 | 
    
      | 34 | Tamati Payne | J |   84   |   84   |   87   |  | 255 | 5.08 | 
    
      | 35 | David Malupo | O |   59   |   63   |  |  | 122 | 3.72 | 
    
      | 36 | Adam Rawson | O |   64   |   65   |  |   65     | 129 | 2.36 | 
    
      | 37 | Dale Robert | O |   77   |   82   |  |  | 159 | 1.00 | 
  
           
     
      
		