Home | Disc Sales | What Is Discgolf? | Courses in NZ | Events | Bobs Tips | News | Links | Contact Us
       
 

2010 NEW ZEALAND DISC GOLF TOUR POINTS TABLE

Official placings for the 2010 Tour as at 16 Nov 2010.

*Note: Total = best four performances.

Interested to know how the Matchplay format works? Thanks to Mario, you can view the format here.


1 Simon Feasey O 50.00 49.23 48.89 50.00 50.00 4.38 50.00 50.00 200.00
2 Damian Peters O 39.68 42.34 50.00 44.35 50.00 44.20 47.12 50.00 47.67 197.67
3 Blair Joines M 49.23 48.04 42.46 46.80 47.42 50.00 48.31 43.65 195.58
4 Dean Marshall M 46.94 45.10 48.12 48.71 44.24 47.28 191.04
5 Mario Cerniar O 45.41 47.77 46.23 45.33 184.74
6 Bob Gentil GM 33.92 46.10 1.00 44.20 41.35 46.62 178.27
7 Pete Boyle GM 36.22 45.10 40.58 3.13 46.13 41.55 43.65 176.43
8 Brett Hailstone M 44.84 40.81 44.43 39.35 169.43
9 Nigel Hailstone M 31.95 30.09 35.52 38.69 43.61 30.66 44.09 161.91
10 Michael Proctor GM 16.47 23.97 34.92 41.48 28.72 32.71 38.17 31.33 39.11 153.68
11 Carson Thomas-Boon O 30.09 35.30 37.75 47.28 150.42
12 Andrew Taylor O 21.67 35.30 27.38 37.22 42.26 30.57 145.35
13 Brendon Love M 25.50 36.81 33.88 44.09 140.28
14 Jackson Sullivan O 18.64 20.17 24.21 29.82 30.57 43.00 36.39 139.78
15 Paul Cohen GM 21.63 28.70 40.33 7.76 38.33 31.85 139.21
16 Nigel Barnwell SGM 12.61 17.84 38.86 40.20 30.21 14.85 20.96 130.24
Top 16 Matchplay Cut Off
17 Marty DeHaas GM 37.11 1.00 46.80 6.16 39.86 129.93
18 Lawton Williams O 28.44 12.31 18.04 33.88 35.59 27.19 31.85 129.76
19 Shane Sullivan M 18.64 22.30 22.92 25.50 27.19 33.67 28.22 114.58
20 Keith Woody Inwood M 24.21 24.43 37.75 25.50 6.07 111.90
21 Henry Conway J 6.88 24.56 26.57 21.63 38.47 111.23
22 Fiona Ming Menzies WGM 30.09 24.52 30.21 10.59 20.34 15.41 24.66 109.48
23 Arthur Pengelly M 27.03 42.16 25.50 94.69
24 David Keene O 47.42 43.88 91.30
25 Abraham Hartley O 14.72 15.13 17.90 40.93 88.68
26 Glen Crofskey M 38.24 20.79 28.72 87.75
27 Riki Elston O 18.64 3.58 21.18 22.97 24.59 87.37
28 Siep Van Vliet O 34.53 40.33 9.45 84.30
29 Chris Ambler O 19.05 21.67 15.13 26.79 82.65
30 Craig McNab M 40.53 40.67 81.20
31 Des Cooper GM 30.40 17.96 31.85 80.21
32 Dave Sammy Neilson M 43.32 36.00 79.32
33 Juan Unda M 2.53 34.02 4.87 34.79 76.21
34 Martin Galley M 12.48 32.74 29.00 74.22
35 Jenny Joynt WGM 6.16 8.66 25.50 4.92 2.88 5.26 13.25 12.53 16.21 15.00 15.52 72.23
36 Bruno Whale O 33.88 36.39 70.27
37 Sam Burke O 14.78 9.82 16.47 26.41 67.48
38 Victor Kereoopa M 32.36 33.04 65.40
39 James Smithells GM 34.41 26.67 61.08
40 Karoline Jönsson W 16.31 12.76 10.42 17.76 57.26
41 Ken Jarvis O 50.00 50.00
42 Gemma Sullivan W 9.65 20.43 19.15 49.23
43 Kiri Thomas-Boon W 10.19 2.96 13.25 22.78 49.18
44 Shane Te Wiki O 26.48 20.79 47.27
45 Marc Jarvis O 46.10 46.10
46 Jack Turner O 42.26 42.26
47 Uan Spijkerbosch O 42.20 42.20
48 Andy Barth O 40.53 40.53
49 Dawn Pengelly W 39.28 39.28
50 Josh Smith O 37.75 37.75
50 Jason Eunson O 37.75 37.75
52 Conrad Hoskins O 12.61 24.56 37.16
53 Dennis Behan O 36.64 36.64
54 Ben McEwan O 36.48 36.48
55 Hannah Joynt W 24.39 10.33 34.72
56 Chris Kingsnorth M 34.02 34.02
57 Chris Finn O 33.92 33.92
58 Jimmy Conway M 33.88 33.88
59 Jymi Best O 33.10 33.10
60 Kyle Murray O 32.74 32.74
61 Ariki Spooner O 30.83 30.83
62 Elias Lilo O 29.95 29.95
62 Gareth Dykes O 29.95 29.95
62 David Rose O 29.95 29.95
65 George Huhu O 8.74 12.48 8.54 29.76
66 Joe Fish Seebeck O 29.37 29.37
67 Toby Gentil J 4.06 2.11 19.05 2.69 27.92
68 Andrew Rodgers O 27.73 27.73
69 Sheriff Ibrahim O 26.79 26.79
70 Simon Hewitt O 26.61 26.61
71 Brad Muir O 20.43 4.63 25.06
72 Josh McLean O 24.33 24.33
73 Vaughn Pearse M 23.27 23.27
74 Paul Northwood GM 22.56 22.56
75 Fraser Campbell O 22.00 22.00
76 Darryl Dazz Switalla GM 7.13 1.00 4.77 8.74 21.63
77 Jono Hotop M 21.60 21.60
77 Neil Gardner O 21.60 21.60
79 Ryan Andrews J 6.65 14.85 21.50
80 Pete Crowther GM 19.67 19.67
81 Barry Baz Keene M 19.38 19.38
81 Russ King O 19.38 19.38
81 Jim Hemingway O 19.38 19.38
84 Rangi Harrison O 18.29 18.29
85 Rusty Jarrot O 17.70 17.70
86 John Weaver O 7.45 10.07 17.52
87 Regan Caldwell O 17.33 17.33
87 Paul Gosling O 17.33 17.33
89 Chris Davies O 16.59 16.59
90 Sheldon Antonio J 15.18 15.18
91 John MacDonald M 14.92 14.92
91 Felipe Stein O 14.92 14.92
93 Nick McKay O 13.67 1.00 14.67
94 Simon Bell O 13.70 13.70
95 Hayden Shore O 13.67 13.67
96 Matt Newton O 13.25 13.25
97 Arnoud Garrelts O 12.67 12.67
98 John Mooney O 12.14 12.14
99 Oliver Christeller O 11.89 11.89
100 Tyler Ambler J 11.32 11.32
101 Christopher Power O 11.14 11.14
102 Nathan Roberts O 11.02 11.02
103 Dave Serf Hartley M 10.59 10.59
104 Max Conway J 10.03 10.03
105 Steve Johnson O 9.91 9.91
106 Wal Grey O 9.82 9.82
107 Scott Dyer O 8.80 8.80
108 Chris Wilson O 8.26 8.26
109 Penny Jackson W 8.00 8.00
110 Anton Delport O 7.68 7.68
111 Paula Wilson W 1.00 6.44 7.44
112 Gene Tutaki M 7.39 7.39
113 Taran Harrison J 6.76 6.76
114 Chris Sutherland O 6.01 6.01
114 Blair Simpson O 6.01 6.01
116 Michael Connolly O 5.67 5.67
117 Dean Turner SGM 5.59 5.59
118 Hijiri Kitamura M 4.34 4.34
119 Robyn Joynt W 3.88 3.88
120 Mark Hamilton O 3.58 3.58
121 Martin White M 3.33 3.33
122 Alex Calwell O 3.23 3.23
123 Tony Hall M 2.81 2.81
124 Warren Gray O 2.29 2.29
125 Murray Brett M 1.00 1.00
125 Michelle Calwell W 1.00 1.00
125 Mathius Goedert O 1.00 1.00
125 Chris Beaumont M 1.00 1.00
125 Vicky Sanders WGM 1.00 1.00
125 Rebecca Roobie Ward WM 1.00 1.00

Proudly brought to you by...