Home | What Is Discgolf? | Courses in NZ | Throwing Clinic | Events | Bobs Tips | News | Links | Contact Us
       
 

2010 NEW ZEALAND DISC GOLF TOUR POINTS TABLE

Official placings for the 2010 Tour as at 22 July 2010.

*Note: Total = best four performances.

Top 16 Matchplay Format

Interested to know how the Matchplay format works? Thanks to Mario, you can view the format here.


1 Simon Feasey O 50.00 49.23 48.89 50.00 50.00 199.23
2 Blair Joines M 49.23 48.04 42.46 46.80 47.42 191.50
3 Dean Marshall M 46.94 45.10 48.12 48.71 188.86
4 Damian Peters O 39.68 42.34 50.00 44.35 50.00 44.20 188.54
5 Brett Hailstone M 44.84 40.81 44.43 39.35 169.43
6 Pete Boyle GM 36.22 45.10 40.58 3.13 46.13 168.03
7 Nigel Hailstone M 31.95 30.09 35.52 38.69 43.61 30.66 149.77
8 Andrew Taylor O 21.67 35.30 27.38 37.22 42.26 142.17
9 Mario Cerniar O 45.41 47.77 46.23 139.41
10 Michael Proctor GM 16.47 23.97 34.92 41.48 28.72 129.09
11 Nigel Barnwell SGM 12.61 17.84 38.86 40.20 30.21 14.85 127.12
12 Bob Gentil GM 33.92 46.10 1.00 44.20 125.22
13 Fiona Ming Menzies WGM 30.09 24.52 30.21 10.59 20.34 105.17
14 Carson Thomas-Boon O 30.09 35.30 37.75 103.14
15 Brendon Love M 25.50 36.81 33.88 96.19
16 Arthur Pengelly M 27.03 42.16 25.50 94.69
Top 16 Matchplay Cut Off
17 Lawton Williams O 28.44 12.31 18.04 33.88 92.67
18 David Keene O 47.42 43.88 91.30
19 Marty DeHaas GM 37.11 1.00 46.80 6.16 91.07
20 Paul Cohen GM 21.63 28.70 40.33 90.66
21 Glen Crofskey M 38.24 20.79 28.72 87.75
22 Keith Woody Inwood M 24.21 24.43 37.75 86.40
23 Chris Ambler O 19.05 21.67 15.13 26.79 82.65
24 Henry Conway J 6.88 24.56 26.57 21.63 79.63
25 Siep Van Vliet O 34.53 40.33 74.86
26 Victor Kereoopa M 32.36 33.04 65.40
27 Shane Sullivan M 18.64 22.30 22.92 63.87
28 Jackson Sullivan O 18.64 20.17 24.21 63.02
29 Karoline Jönsson W 16.31 12.76 10.42 17.76 57.26
30 Jenny Joynt WGM 6.16 8.66 25.50 4.92 2.88 5.26 13.25 53.56
31 Ken Jarvis O 50.00 50.00
32 Des Cooper GM 30.40 17.96 48.36
33 Shane Te Wiki O 26.48 20.79 47.27
34 Marc Jarvis O 46.10 46.10
35 Martin Galley M 12.48 32.74 45.22
36 Dave Sammy Neilson M 43.32 43.32
37 Jack Turner O 42.26 42.26
38 Uan Spijkerbosch O 42.20 42.20
39 Juan Unda M 2.53 34.02 4.87 41.42
40 Sam Burke O 14.78 9.82 16.47 41.07
41 Craig McNab M 40.53 40.53
41 Andy Barth O 40.53 40.53
43 Dawn Pengelly W 39.28 39.28
44 Josh Smith O 37.75 37.75
44 Jason Eunson O 37.75 37.75
46 Conrad Hoskins O 12.61 24.56 37.16
47 Dennis Behan O 36.64 36.64
48 James Smithells GM 34.41 34.41
49 Chris Kingsnorth M 34.02 34.02
50 Chris Finn O 33.92 33.92
51 Bruno Whale O 33.88 33.88
51 Jimmy Conway M 33.88 33.88
53 Kyle Murray O 32.74 32.74
54 Ariki Spooner O 30.83 30.83
55 Elias Lilo O 29.95 29.95
55 Gareth Dykes O 29.95 29.95
55 David Rose O 29.95 29.95
58 Abraham Hartley O 14.72 15.13 29.85
59 George Huhu O 8.74 12.48 8.54 29.76
60 Joe Fish Seebeck O 29.37 29.37
61 Andrew Rodgers O 27.73 27.73
62 Sheriff Ibrahim O 26.79 26.79
63 Simon Hewitt O 26.61 26.61
64 Kiri Thomas-Boon W 10.19 2.96 13.25 26.40
65 Toby Gentil J 4.06 2.11 19.05 25.23
66 Hannah Joynt W 24.39 24.39
67 Vaughn Pearse M 23.27 23.27
68 Turdman GM 22.56 22.56
69 Riki Elston O 18.64 3.58 22.22
70 Darryl Dazz Switalla GM 7.13 1.00 4.77 8.74 21.63
71 Jono Hotop M 21.60 21.60
71 Neil Gardner O 21.60 21.60
73 Ryan Andrews J 6.65 14.85 21.50
74 Barry Baz Keene M 19.38 19.38
74 Russ King O 19.38 19.38
74 Jim Hemingway O 19.38 19.38
77 Rusty Jarrot O 17.70 17.70
78 Chris Davies O 16.59 16.59
79 Sheldon Antonio J 15.18 15.18
80 John MacDonald M 14.92 14.92
80 Felipe Stein O 14.92 14.92
82 Matt Newton O 13.25 13.25
83 John Mooney O 12.14 12.14
84 Tyler Ambler J 11.32 11.32
85 Nathan Roberts O 11.02 11.02
86 Dave Serf Hartley M 10.59 10.59
87 Max Conway J 10.03 10.03
88 Steve Johnson O 9.91 9.91
89 Wal Grey O 9.82 9.82
90 Scott Dyer O 8.80 8.80
91 Anton Delport O 7.68 7.68
92 John Weaver O 7.45 7.45
93 Gene Tutaki M 7.39 7.39
94 Chris Sutherland O 6.01 6.01
94 Blair Simpson O 6.01 6.01
96 Dean Turner SGM 5.59 5.59
97 Hijiri Kitamura M 4.34 4.34
98 Mark Hamilton O 3.58 3.58
99 Alex Calwell O 3.23 3.23
100 Warren Gray O 2.29 2.29
101 Murray Brett M 1.00 1.00
101 Michelle Calwell W 1.00 1.00
101 Mathius Goedert O 1.00 1.00
101 Chris Beaumont M 1.00 1.00

Proudly brought to you by...